| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#768836 | Single Family Property | 4 | 4.00 | 3829 | |
| 9 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#809370 | Single Family Property | 4 | 4.00 | 3129 | |
| 5 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#798445 | Single Family Property | 3 | 2.00 | 2768 | |
| 2 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#780737 | Single Family Property | 4 | 3.00 | 2704 | |
| 4 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#793501 | Single Family Property | 3 | 2.00 | 2004 | |
| 8 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#809311 | Single Family Property | 3 | 2.00 | 1880 | |
| 6 | $158,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#806301 | Single Family Property | 3 | 2.00 | 1578 | |
| 0 | $134,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#766770 | Single Family Property | 5 | 4.00 | 2675 | |
| 7 | $113,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#808259 | Single Family Property | 3 | 2.00 | 1702 | |
| 3 | $48,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#787224 | Single Family Property | 2 | 1.00 | 896 | |
